<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>Dec. 2007</title>
	<link>http://www.ngrhodes.co.uk/category-115-dec.</link>
	<description></description>
	<language>en</language>
	<copyright>2007 NickR</copyright>
	<managingEditor>unknown_webmaster@acme.heaven</managingEditor>
	<icbm:latitude>53.8481</icbm:latitude>
	<icbm:longitude>-1.829</icbm:longitude>
	<lastBuildDate>Fri, 05 Dec 2008 15:48:43 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>59</ttl>

 <item>
		<title>My daughter born today - Scarlett Rhodes</title>
		<link>http://www.ngrhodes.co.uk/article-119-my-daughter-born-today-scarlett-rhodes</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-119-my-daughter-born-today-scarlett-rhodes</guid>
		<description>Scarlett was born today, 18th Decemember 2007 at 12:32 GMT, in Bradford, UK, weighing 8lb 8oz (3.9kg).

It was an 18 hour labour and 1 hour before the end we hit a complication as Scarlett's head was starting to show... she was back to back, so they had to be rushed into theatre so that Scarlett could be rotated with forceps and if that failled a cesarean before Scarlett was too far down. This was very worrying and upsetting for both of us as there was more risk othan a planned cesarean or normal birth, but we soon ... more </description>
		<dc:creator>NickR</dc:creator>
		<category>Gallery</category>
		<pubDate>Mon, 17 Mar 2008 21:09:15 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-119-my-daughter-born-today-scarlett-rhodes#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/119</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/119</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article%3A119</trackback:ping>
	</item>

 <item>
		<title>Touring Ted - travel blog of South America</title>
		<link>http://www.ngrhodes.co.uk/article-118-touring-ted-travel-blog-of-south-america</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-118-touring-ted-travel-blog-of-south-america</guid>
		<description>I almost forgot about this site. What reminded me was finding out that Reggie from www.xt225.com was made redundant from Millenium Motorcycles as they are closing down. On visordown someone posted a thread about Millenium closing down and mentioned Ted was working there. Both Ted and Reggie (and myself) are members of Horizons Unlimited and I remembered Ted started his blog Touring Ted</description>
		<dc:creator>NickR</dc:creator>
		<category>Blog</category>
		<pubDate>Mon, 17 Dec 2007 10:28:47 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-118-touring-ted-travel-blog-of-south-america#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/118</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/118</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article%3A118</trackback:ping>
	</item>

 <item>
		<title>Trying to measure refragmentation rates.</title>
		<link>http://www.ngrhodes.co.uk/article-116-trying-to-measure-refragmentation-rates.</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-116-trying-to-measure-refragmentation-rates.</guid>
		<description>Using Diskeeper 10 and Perfectdisk 8 I ran a test to measure refragmentation levels. Both using 100% default settings.
Hdd is a 20gig virtual drive with 23% free space.

There was minimal difference between Diskeeper's and Perfectdisk's file placement strategies in terms of refragmentation. 
I ran the test 3 times for each defragger to confirm and the results were very similar each time.

So what did I do ?

Reverted to previous project version in visual studio (project under version control), and my test text, zip and sql files replaced with originals.
Cleared Browser cache. Close Browser and ... more </description>
		<dc:creator>NickR</dc:creator>
		<category>Blog</category>
		<pubDate>Wed, 05 Dec 2007 18:54:04 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-116-trying-to-measure-refragmentation-rates.#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/116</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/116</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article%3A116</trackback:ping>
	</item>

</channel>
</rss>