<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>Defrag</title>
	<link>http://www.ngrhodes.co.uk/category-113-defrag</link>
	<description></description>
	<language>en</language>
	<copyright>2008 NickR</copyright>
	<managingEditor>unknown_webmaster@acme.heaven</managingEditor>
	<icbm:latitude>53.8481</icbm:latitude>
	<icbm:longitude>-1.829</icbm:longitude>
	<lastBuildDate>Tue, 06 Jan 2009 15:30:53 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>59</ttl>

 <item>
		<title> MST Defrag v3 Public Beta</title>
		<link>http://www.ngrhodes.co.uk/article-165-mst-defrag-v3-public-beta</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-165-mst-defrag-v3-public-beta</guid>
		<description>http://www.mstsoftware.com/en/Products/mst-Defrag/mst-Defrag-new

I've been running this for a few days and so far seems 100% stable, well worth testing, especially with the generous 60 day trial.

The main new feature is the command line tool which can be scheduled using the built in windows scheduler.

This is great, because it gives you the option of both the proactive and the scheduled defrag, which is a unique feature.

The proactive mode is great at defragging actual files, but I found it does not do space consolidate very well, by creating a regular schedules you can over come ... more </description>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Fri, 25 Jul 2008 08:36:24 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-165-mst-defrag-v3-public-beta#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/165</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/165</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article%3A165</trackback:ping>
	</item>

 <item>
		<title>Reducing refragmentation in NTFS</title>
		<link>http://www.ngrhodes.co.uk/article-115-reducing-refragmentation-in-ntfs</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-115-reducing-refragmentation-in-ntfs</guid>
		<description>I have recently discovered a problem on one of my XP machines where there was not enough idle time to effectively defrag the hard drive using Diskeeper 2007 Home.

So I have decided to revisit my choice of defragger, initiated by a nice discussion at Defrag opinions - Wilders Security  . Donn Edwards of The Great Defrag Shootout fame has been getting involved. I initially dismissed his report based on some flaws on his initial comments, but after he was kind enough to explain in detail, I have been working my way through his in-depth report.

I am investigating ... more </description>
		<dc:creator>NickR</dc:creator>
		<category>Blog</category>
		<pubDate>Wed, 05 Dec 2007 18:54:39 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-115-reducing-refragmentation-in-ntfs#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/115</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/115</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article%3A115</trackback:ping>
	</item>

</channel>
</rss>